(Note) Above photo shows the motor top-side mounted specification.
Main specification
Heading | Contents | ||
---|---|---|---|
Horizontal | Load capacity | Max. load capacity (kg) (Power saving disabled) | 11 |
Max. load capacity (kg) (Power saving enabled) | 3 | ||
Speed/ Acceleration/Deceleration | Maximum speed (mm/s) | 1500 | |
Minimum speed (mm/s) | 100 | ||
Rated acceleration/deceleration (G) | 0.3 | ||
Maximum acceleration/deceleration (G) | 1.0 | ||
Brake | Brake specification | Non-excitation electromagnetic brake | |
Brake retention force (kgf) | 1.3 | ||
Stroke | Minimum stroke (mm) | 300 | |
Maximum stroke (mm) | 2600 | ||
Stroke pitch (mm) | 100 |
Heading | Contents |
---|---|
Drive system | Timing belt, width 9mm, pitch 3mm, lead equivalent to 48mm |
Accuracy of Repeating Positioning. | ±0.08mm |
Lost motion | - (Can't be shown as this is a 2-point positioning function) |
Base | Dedicated aluminum extrusion material (equivalent to A6063SS-T5) treated with black alumite |
Linear guide | Infinite linear circulation type |
Allowable static moment value | Ma:48 N・m |
Mb:69 N・m | |
Mc:97 N・m | |
Allowable dynamic moment (Note5) | Ma:11 N・m |
Mb:16 N・m | |
Mc:23 N・m | |
Ambient operating temperature and humidity | 0 - 40℃, RH 85% and below (no condensation) |
Protection grade | IP20 |
Vibration resistant/Shock resistant | 4.9m/s2 |
Compatible to overseas standards | CE mark, RoHS compliant |
Motor type | Pulse motor |
Encoder type | Incremental / Battery-less Absolute |
Encoder pulse number | 800 pulse/rev |
Delivery | Written in [Reference for delivery] section of the homepage |
(Note5) Assumes a standard rated life of 5,000km. Life time travelling distance differs based on operating condition and attached condition. Refer to page 369 for the life span.
Slider type moment direction
Load capacity by speed and acceleration table
Power saving setting disabled The unit of load capacity is kg.
Orientation | Horizontal | |||
---|---|---|---|---|
Speed (mm/s) | Acceleration (G) | |||
0.3 | 0.5 | 0.7 | 1 | |
0 | 11 | 10 | 8 | 7 |
200 | 11 | 10 | 8 | 7 |
300 | 11 | 8.5 | 7 | 6 |
600 | 7 | 5 | 4 | 3 |
1000 | 4 | 3 | 2 | 1 |
1200 | 3 | 2 | 1 | 0.5 |
1400 | 2 | 1 | 1 | 0.5 |
1500 | 2 | 1 | 1 | 0.5 |
Power saving setting enabled The unit of load capacity is kg.
Orientation | Horizontal | |
---|---|---|
Speed (mm/s) | Acceleration (G) | |
0.3 | 0.7 | |
0 | 3 | 2 |
800 | 3 | 2 |
1400 | 0.5 | 0.5 |
Stroke and maximum speed
(Measured in mm/s)
Energy saving setting | 300 (mm) | 400 (mm) | 500 (mm) | 600 (mm) | 700 (mm) | 800 (mm) | 900 - 2600 (each 100mm) |
---|---|---|---|---|---|---|---|
Invalid | 890 | 1070 | 1220 | 1340 | 1400 | 1440 | 1500 |
Valid | 890 | 1070 | 1220 | 1300 | 1350 | 1400 |
Adaptive controller
(Note) EC series has their controller built-in themselves. See page 285 for further details on the built-in controller.
Important notes on selection
(1) Belt type shall be run under a speed of 100mm/s or more, for it may generate vibration and/or noise when operated under a lower speed. (2) Payload shown in the "main specification" is it's maximum value. Please refer to "Load capacity by speed and acceleration table" for further information. (3) Pressing motion can't be carried out as well. (4) Safety measures may be required depending on the attachment orientation. (5) The standard value for offset load lengths are 220mm and below, towards the direction of Ma, Mb and Mc. Refer to the diagram in page 23 for the offset load length. (6) The center of gravity of the mounted object should be 1/2 or less of the overhang distance. Even if the overhang distance and load moment are within the allowable values, if abnormal vibration or noise occurs during operation, loosen the operating conditions before use. |
Oversea specification
Dimension drawing
EC-B6S/B6SU
ST: Stroke
M.E.: Mechanical end
S.E.: Stroke end
(Note) Ensure the slider does not collide with other items, for it will return to M.E. after homing process.
Dimension by stroke length
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 559.5 | 659.5 | 759.5 | 859.5 | 959.5 | 1059.5 | 1159.5 | 1259.5 | 1359.5 | 1459.5 | 1559.5 | 1659.5 | 1759.5 | 1859.5 | 1959.5 | 2059.5 | 2159.5 | 2259.5 | 2359.5 | 2459.5 | 2559.5 | 2659.5 | 2759.5 | 2859.5 |
A | 483.8 | 583.8 | 683.8 | 783.8 | 883.8 | 983.8 | 1083.8 | 1183.8 | 1283.8 | 1383.8 | 1483.8 | 1583.8 | 1683.8 | 1783.8 | 1883.8 | 1983.8 | 2083.8 | 2183.8 | 2283.8 | 2383.8 | 2483.8 | 2583.8 | 2683.8 | 2783.8 |
B | 466.5 | 566.5 | 666.5 | 766.5 | 866.5 | 966.5 | 1066.5 | 1166.5 | 1266.5 | 1366.5 | 1466.5 | 1566.5 | 1666.5 | 1766.5 | 1866.5 | 1966.5 | 2066.5 | 2166.5 | 2266.5 | 2366.5 | 2466.5 | 2566.5 | 2666.5 | 2766.5 |
C | 320 | 120 | 220 | 320 | 120 | 220 | 320 | 120 | 220 | 320 | 120 | 220 | 320 | 120 | 220 | 320 | 120 | 220 | 320 | 120 | 220 | 320 | 120 | 220 |
D | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
E | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 18 | 20 | 20 |
J | 330 | 430 | 530 | 630 | 730 | 830 | 930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | 1930 | 2030 | 2130 | 2230 | 2330 | 2430 | 2530 | 2630 |
Mass by stroke length
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass (kg) | Brake present | 2.7 | 3.0 | 3.4 | 3.7 | 4.0 | 4.3 | 4.7 | 5.0 | 5.3 | 5.6 | 5.9 | 6.3 | 6.6 | 6.9 | 7.2 | 7.5 | 7.8 | 8.2 | 8.5 | 8.8 | 9.2 | 9.5 | 9.8 | 10.2 |
Brake absent | 3.0 | 3.3 | 3.7 | 4.0 | 4.3 | 4.6 | 5.0 | 5.3 | 5.6 | 5.9 | 6.2 | 6.6 | 6.9 | 7.2 | 7.5 | 7.8 | 8.1 | 8.5 | 8.8 | 9.1 | 9.5 | 9.8 | 10.1 | 10.5 |
(Note) B6SU has the same mass.
EC-DB6S/DB6SU
ST: Stroke
M.E.: Mechanical end
S.E.: Stroke end
(Note) Ensure the slider does not collide with other items, for it will return to M.E. after homing process.
(Note) The orientation of the digital speed controller cannot be changed to any direction other than the one shown below.
Dimension by stroke length
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 569.5 | 669.5 | 769.5 | 869.5 | 969.5 | 1069.5 | 1169.5 | 1269.5 | 1369.5 | 1469.5 | 1569.5 | 1669.5 | 1769.5 | 1869.5 | 1969.5 | 2069.5 | 2169.5 | 2269.5 | 2369.5 | 2469.5 | 2569.5 | 2669.5 | 2769.5 | 2869.5 |
A | 483.8 | 583.8 | 683.8 | 783.8 | 883.8 | 983.8 | 1083.8 | 1183.8 | 1283.8 | 1383.8 | 1483.8 | 1583.8 | 1683.8 | 1783.8 | 1883.8 | 1983.8 | 2083.8 | 2183.8 | 2283.8 | 2383.8 | 2483.8 | 2583.8 | 2683.8 | 2783.8 |
B | 466.5 | 566.5 | 666.5 | 766.5 | 866.5 | 966.5 | 1066.5 | 1166.5 | 1266.5 | 1366.5 | 1466.5 | 1566.5 | 1666.5 | 1766.5 | 1866.5 | 1966.5 | 2066.5 | 2166.5 | 2266.5 | 2366.5 | 2466.5 | 2566.5 | 2666.5 | 2766.5 |
C | 320 | 120 | 220 | 320 | 120 | 220 | 320 | 120 | 220 | 320 | 120 | 220 | 320 | 120 | 220 | 320 | 120 | 220 | 320 | 120 | 220 | 320 | 120 | 220 |
D | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
E | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 18 | 20 | 20 |
J | 330 | 430 | 530 | 630 | 730 | 830 | 930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | 1930 | 2030 | 2130 | 2230 | 2330 | 2430 | 2530 | 2630 |
Mass by stroke length
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass | Brake present | 2.7 | 3.0 | 3.4 | 3.7 | 4.0 | 4.3 | 4.7 | 5.0 | 5.3 | 5.6 | 5.9 | 6.3 | 6.6 | 6.9 | 7.2 | 7.5 | 7.8 | 8.2 | 8.5 | 8.8 | 9.2 | 9.5 | 9.8 | 10.2 |
(kg) | Brake absent | 3.0 | 3.3 | 3.7 | 4.0 | 4.3 | 4.6 | 5.0 | 5.3 | 5.6 | 5.9 | 6.2 | 6.6 | 6.9 | 7.2 | 7.5 | 7.8 | 8.1 | 8.5 | 8.8 | 9.1 | 9.5 | 9.8 | 10.1 | 10.5 |
(Note) DB6SU has the same mass.