Main specification
Heading | Contents | ||
---|---|---|---|
Horizontal | Load capacity | Maximum load capacity (kg) | 7 |
Speed/ Acceleration/Deceleration | Maximum speed (mm/s) | 2500 | |
Rated acceleration/deceleration (G) | 1 | ||
Maximum acceleration/deceleration (G) | 3 | ||
Thrust | Rated thrust (N) | 35 | |
Max. thrust (N) | 140 | ||
Stroke | Minimum stroke (mm) | 60 | |
Maximum stroke (mm) | 1620 | ||
Stroke pitch (mm) | 60 |
Heading | Contents |
---|---|
Drive system | Linear servo motor |
Accuracy of Repeating Positioning. | ±0.005mm |
Lost motion | 0.02mm and below |
Base | Base: Aluminum, with white alumite treatment |
Linear guide | Infinite linear circulation type |
Allowable static moment value | - |
- | |
- | |
Allowable dynamic moment value (Note1) | Ma:79N・m |
Mb:114N・m | |
Mc:29N・m | |
Ambient operating temperature and humidity | 0 - 40℃, Max 85% RH and below (No condensation shall occur) |
Protection grade | IP20 |
Vibration resistant/Shock resistant | 4.9m/s2 100Hz and below |
Compatible to overseas standards | RoHS compliant |
Motor type | AC servo motor |
Encoder type | Incremental |
Encoder pulse No. | 1μm |
Delivery | Written in [Reference for delivery] section of the homepage |
(Note1) Values shown are for basic rated life of 10,000km. Life time travelling distance differs based on operating condition and attached condition.
Please refer to page 1-342 for life time travelling distance.
Slider type moment direction
Stroke and maximum speed
(Measured in mm/s)
Stroke (mm) | 60~1620 (60mm intervals) |
---|---|
Maximum speed (mm/s) | 2500 |
Correlation Diagram of Acceleration and Load Capacity
The diagram shows the acceleration achieved at each load capacity, based on operation at a speed of 2500mm/s. Please use this information to select a suitable model which fulfils the desired carrying condition (work mass).
(Note) Take note that duty is not considered in the diagram.
Adaptive controller
The actuators introduced in this page are controllable using the controllers shown below. Please select their type based on intended usage.
Name | Appearance | Max. connectable axis No. | Power source voltage | Control method | Maximum positioning points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positioner | Pulse train | Program | Network ※Select | ||||||||||||||||
DV | CC | CIE | PR | CN | ML | ML3 | EC | EP | PRT | SSN | ECM | ||||||||
SCON-CB/CGB | 1 | Single phase AC200V | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | 512 (768 for network specification) | |
SCON-LC/LCG | 1 | - | - | ● | ● | ● | - | ● | ● | ● | - | ● | ● | ● | - | - | 512 (768 for network specification) | ||
SSEL-CS | 2 | Single phase AC 100V/200V | ● | - | ● | ● | ● | - | ● | - | - | - | - | ● | - | - | - | 20000 | |
XSEL-P/Q | 6 | Single phase AC200V Three-phase AC200V | - | - | ● | ● | ● | - | ● | - | - | - | - | ● | - | - | - | 20000 |
(Note) Please refer page 7-15 for network abbreviations such as DV and CC.
(Note) No connection is available for 5th and 6th axis of XSEL-P/Q.
Oversea specification
Important notes on selection
(1) In some cases where the strokes are too short, it may not be able to reach its maximum speed. (2) Load capacity shown in the "Main specification" refers to their maximum load capacity. Load capacity differs based on operating condition. Please refer to "Correlation Diagram of Acceleration and Load Capacity" for further information. (3) Kindly take note that the device doesn’t support vertical mounting. (4) Safety measures may be required depending on the attachment orientation. Please refer to page 1-361 for further details. (5) Standard value for offset load lengths are 300mm and below, towards the direction of Ma, Mb and Mc. |
Dimension drawing
Horizontal specification (Standard)
ST: Stroke
M.E.: Mechanical end
S.E.: Stroke end
(Note) While returning to home position, please ensure that there will be no interfering object for the slider moves to M.E. during the process.
(Note) No additional cables can be fixed into the standard cableveyor. Kindly use the cableveyor for user to fix additional cable.
Dimension by stroke length
Stroke | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 | 780 | 840 | 900 | 960 | 1020 | 1080 | 1140 | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 398 | 458 | 518 | 578 | 638 | 698 | 758 | 818 | 878 | 938 | 998 | 1058 | 1118 | 1178 | 1238 | 1298 | 1358 | 1418 | 1478 | 1538 | 1598 | 1658 | 1718 | 1778 | 1838 | 1898 | 1958 |
B | 362 | 422 | 482 | 542 | 602 | 662 | 722 | 782 | 842 | 902 | 962 | 1022 | 1082 | 1142 | 1202 | 1262 | 1322 | 1382 | 1442 | 1502 | 1562 | 1622 | 1682 | 1742 | 1802 | 1862 | 1922 |
C | 92 | 152 | 12 | 72 | 132 | 192 | 52 | 112 | 172 | 32 | 92 | 152 | 12 | 72 | 132 | 192 | 52 | 112 | 172 | 32 | 92 | 152 | 12 | 72 | 132 | 192 | 52 |
D | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 |
E | 8 | 8 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | 24 | 28 | 28 | 28 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | 40 |
J | 192 | 252 | 312 | 372 | 432 | 492 | 552 | 612 | 672 | 732 | 792 | 852 | 912 | 972 | 1032 | 1092 | 1152 | 1212 | 1272 | 1332 | 1392 | 1452 | 1512 | 1572 | 1632 | 1692 | 1752 |
R | 198 | 223 | 248 | 273 | 298 | 323 | 348 | 398 | 423 | 448 | 473 | 498 | 548 | 573 | 598 | 623 | 648 | 698 | 723 | 748 | 773 | 798 | 848 | 873 | 898 | 923 | 948 |
Mass by stroke length
Stroke | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 | 780 | 840 | 900 | 960 | 1020 | 1080 | 1140 | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass (kg) | 5.0 | 5.4 | 5.7 | 6.1 | 6.4 | 6.8 | 7.1 | 7.5 | 7.9 | 8.2 | 8.6 | 8.9 | 9.3 | 9.6 | 10.0 | 10.4 | 10.7 | 11.1 | 11.4 | 11.8 | 12.1 | 12.5 | 12.9 | 13.2 | 13.6 | 13.9 | 14.3 |
Laterally laid specification (Standard)
ST: Stroke
M.E.: Mechanical end
S.E.: Stroke end
(Note) While returning to home position, please ensure that there will be no interfering object for the slider moves to M.E. during the process.
(Note) No additional cables can be fixed into the standard cableveyor. Kindly use the cableveyor for user to fix additional cable.
(Note) Mirrored specification, CT6 moves in reverse direction while returning to home position.
Dimension by stroke length
Stroke | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 | 780 | 840 | 900 | 960 | 1020 | 1080 | 1140 | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 398 | 458 | 518 | 578 | 638 | 698 | 758 | 818 | 878 | 938 | 998 | 1058 | 1118 | 1178 | 1238 | 1298 | 1358 | 1418 | 1478 | 1538 | 1598 | 1658 | 1718 | 1778 | 1838 | 1898 | 1958 |
B | 362 | 422 | 482 | 542 | 602 | 662 | 722 | 782 | 842 | 902 | 962 | 1022 | 1082 | 1142 | 1202 | 1262 | 1322 | 1382 | 1442 | 1502 | 1562 | 1622 | 1682 | 1742 | 1802 | 1862 | 1922 |
C | 92 | 152 | 12 | 72 | 132 | 192 | 52 | 112 | 172 | 32 | 92 | 152 | 12 | 72 | 132 | 192 | 52 | 112 | 172 | 32 | 92 | 152 | 12 | 72 | 132 | 192 | 52 |
D | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 |
E | 8 | 8 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | 24 | 28 | 28 | 28 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | 40 |
J | 192 | 252 | 312 | 372 | 432 | 492 | 552 | 612 | 672 | 732 | 792 | 852 | 912 | 972 | 1032 | 1092 | 1152 | 1212 | 1272 | 1332 | 1392 | 1452 | 1512 | 1572 | 1632 | 1692 | 1752 |
Mass by stroke length
Stroke | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 | 780 | 840 | 900 | 960 | 1020 | 1080 | 1140 | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass (kg) | 5.5 | 5.9 | 6.2 | 6.6 | 6.9 | 7.3 | 7.6 | 8.0 | 8.4 | 8.7 | 9.1 | 9.4 | 9.8 | 10.1 | 10.5 | 10.9 | 11.2 | 11.6 | 11.9 | 12.3 | 12.6 | 13.0 | 13.4 | 13.7 | 14.1 | 14.4 | 14.8 |