Main specification
Heading | Contents | ||
---|---|---|---|
Horizontal | Load capacity | Maximum load capacity (kg) | 60 |
Speed/ Acceleration/Deceleration | Maximum speed (mm/s) | 2500 | |
Rated acceleration/deceleration (G) | 0.5 | ||
Maximum acceleration/deceleration (G) | 3 | ||
Thrust | Rated thrust (N) | 200 | |
Max. thrust (N) | 600 | ||
Stroke | Minimum stroke (mm) | 1050 | |
Maximum stroke (mm) | 4155 | ||
Stroke pitch (mm) | 135 |
Heading | Contents |
---|---|
Drive system | Linear servo motor |
Accuracy of Repeating Positioning. | ±0.005mm |
Lost motion | 0.02mm and below |
Base | Material : Aluminum (Black anodized) |
Linear guide | Infinite linear circulation type |
Allowable static moment value | - |
- | |
- | |
Allowable dynamic moment value (Note1) | Ma:128N・m |
Mb:128N・m | |
Mc:128N・m | |
Ambient operating temperature and humidity | 0 - 40℃, Max 85% RH and below (No condensation shall occur) |
Protection grade | IP20 |
Vibration resistant/Shock resistant | 4.9m/s2 100Hz and below |
Compatible to overseas standards | RoHS compliant |
Motor type | AC servo motor |
Encoder type | Incremental |
Encoder pulse No. | 1μm |
Delivery | Written in [Reference for delivery] section of the homepage |
(Note1) Values for standard load coefficient of 3.5 with standard rated life span of 10,000km. Life time travelling distance differs based on operating condition and attached condition. Please refer to page 1-342 for life time travelling distance.
Slider type moment direction
Stroke and maximum speed
(Measured in mm/s)
Stroke (mm) | 1050~4155 (135mm intervals) |
---|---|
Maximum speed (mm/s) | 2500 |
Correlation Diagram of Acceleration and Load Capacity
The diagram shows the acceleration achieved at each load capacity, based on operation at a speed of 2500mm/s. Please use this information to select a suitable model which fulfils the desired carrying condition (work mass).
(Note) Take note that duty is not considered in the diagram.
Adaptive controller
The actuators introduced in this page are controllable using the controllers shown below. Please select their type based on intended usage.
Name | Appearance | Max. connectable axis No. | Power source voltage | Control method | Maximum positioning points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positioner | Pulse train | Program | Network ※Select | ||||||||||||||||
DV | CC | CIE | PR | CN | ML | ML3 | EC | EP | PRT | SSN | ECM | ||||||||
SCON-CB/CGB | 1 | Single phase AC200V | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | 512 (768 for network specification) | |
SCON-LC/LCG | 1 | - | - | ● | ● | ● | - | ● | ● | ● | - | ● | ● | ● | - | - | 512 (768 for network specification) | ||
SSEL-CS | 2 | ● | - | ● | ● | ● | - | ● | - | - | - | - | ● | - | - | - | 20000 | ||
XSEL-P/Q | 6 | Single phase AC200V Three-phase AC200V | - | - | ● | ● | ● | - | ● | - | - | - | - | ● | - | - | - | 20000 |
(Note) Please refer page 7-15 for network abbreviations such as DV and CC.
(Note) No connection is available for 5th and 6th axis of XSEL-P/Q.
Oversea specification
Important notes on selection
(1) In some cases where the strokes are too short, it may not be able to reach its maximum speed. (2) Load capacity shown in the "Main specification" refers to their maximum load capacity. Load capacity differs based on operating condition. Please refer to "Correlation Diagram of Acceleration and Load Capacity" for further information. (3) The product can’t be mounted in any position (e.g. vertical, laterally laid, suspended) excluding horizontal mounting. (4) The standard value for offset load lengths are 500mm and below, towards the direction of Ma, Mb and Mc. |
Dimension drawing
ST: Stroke
M.E.: Mechanical end
S.E.: Stroke end
*1 Cableveyor may expand, turning it slightly larger compared to the measurement below.
(Note) While returning to home position, please ensure that there will be no interfering object for the slider moves to M.E. during the process.
Dimension by stroke length
Stroke | 1050 | 1185 | 1320 | 1455 | 1590 | 1725 | 1860 | 1995 | 2130 | 2265 | 2400 | 2535 | 2670 | 2805 | 2940 | 3075 | 3210 | 3345 | 3480 | 3615 | 3750 | 3885 | 4020 | 4155 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 1410 | 1545 | 1680 | 1815 | 1950 | 2085 | 2220 | 2355 | 2490 | 2625 | 2760 | 2895 | 3030 | 3165 | 3300 | 3435 | 3570 | 3705 | 3840 | 3975 | 4110 | 4245 | 4380 | 4515 |
B | 1404 | 1539 | 1674 | 1809 | 1944 | 2079 | 2214 | 2349 | 2484 | 2619 | 2754 | 2889 | 3024 | 3159 | 3294 | 3429 | 3564 | 3699 | 3834 | 3969 | 4104 | 4239 | 4374 | 4509 |
C | 105 | 172.5 | 40 | 107.5 | 175 | 42.5 | 110 | 177.5 | 45 | 112.5 | 180 | 47.5 | 115 | 182.5 | 50 | 117.5 | 185 | 52.5 | 120 | 187.5 | 55 | 122.5 | 190 | 57.5 |
D | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 18 | 20 | 20 | 20 | 22 |
E | 14 | 14 | 18 | 18 | 18 | 22 | 22 | 22 | 26 | 26 | 26 | 30 | 30 | 30 | 34 | 34 | 34 | 38 | 38 | 38 | 42 | 42 | 42 | 46 |
F | 205 | 72.5 | 140 | 207.5 | 75 | 142.5 | 210 | 77.5 | 145 | 212.5 | 80 | 147.5 | 215 | 82.5 | 150 | 217.5 | 85 | 152.5 | 220 | 87.5 | 155 | 222.5 | 90 | 157.5 |
G | 5 | 7 | 7 | 7 | 9 | 9 | 9 | 11 | 11 | 11 | 13 | 13 | 13 | 15 | 15 | 15 | 17 | 17 | 17 | 19 | 19 | 19 | 21 | 21 |
H | 12 | 16 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | 28 | 28 | 28 | 32 | 32 | 32 | 36 | 36 | 36 | 40 | 40 | 40 | 44 | 44 |
J | 1200 | 1200 | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 | 2400 | 2400 | 2400 | 2800 | 2800 | 2800 | 3200 | 3200 | 3200 | 3600 | 3600 | 3600 | 4000 | 4000 | 4000 | 4400 |
R | 763 | 833 | 903 | 973 | 1043 | 1123 | 1163 | 1243 | 1313 | 1383 | 1453 | 1503 | 1573 | 1643 | 1723 | 1793 | 1843 | 1913 | 1983 | 2053 | 2123 | 2203 | 2243 | 2323 |
Mass by stroke length
Stroke | 1050 | 1185 | 1320 | 1455 | 1590 | 1725 | 1860 | 1995 | 2130 | 2265 | 2400 | 2535 | 2670 | 2805 | 2940 | 3075 | 3210 | 3345 | 3480 | 3615 | 3750 | 3885 | 4020 | 4155 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass (kg) | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 |