Main specification
Heading | Contents | |||||
---|---|---|---|---|---|---|
Lead | Ball screw lead (mm) | 30 | 20 | 10 | 5 | |
Horizontal | Load capacity | Maximum load capacity (kg) | 28 | 60 | 70 | 80 |
Speed/ Acceleration/Deceleration | Maximum speed (mm/s) | 1200 | 1000 | 500 | 250 | |
Minimum speed (mm/s) | 38 | 25 | 13 | 7 | ||
Rated acceleration/deceleration (G) | 0.1 | 0.1 | 0.7 | 1 | ||
Maximum acceleration/deceleration (G) | 1 | 1 | 1 | 1 | ||
Vertical | Load capacity | Maximum load capacity (kg) | 3 | 4 | 25 | 55 |
Speed/ Acceleration/Deceleration | Maximum speed (mm/s) | 850 | 800 | 500 | 250 | |
Minimum speed (mm/s) | 38 | 25 | 13 | 7 | ||
Rated acceleration/deceleration (G) | 0.5 | 0.5 | 0.5 | 0.5 | ||
Maximum acceleration/deceleration (G) | 0.5 | 0.5 | 0.5 | 0.5 | ||
Pressing motion | Max. pressing thrust (N) | 159 | 239 | 478 | 956 | |
Max. pressing speed (mm/s) | 20 | 20 | 20 | 20 | ||
Cleanroom Compatible | Suction amount (Nl/min) | 160 | 110 | 60 | 30 | |
Brake | Brake specification | Non-excitation electromagnetic brake | ||||
Brake retention force (kgf) | 3 | 4 | 25 | 55 | ||
Stroke | Minimum stroke (mm) | 50 | 50 | 50 | 50 | |
Maximum stroke (mm) | 1100 | 1100 | 1100 | 1100 | ||
Stroke pitch (mm) | 50 | 50 | 50 | 50 |
Heading | Contents |
---|---|
Drive system | Ball screw φ16mm, rolled C10 |
Positioning repeatability (Note 3) | ±0.01mm [±0.005mm] |
Lost motion | 0.1mm or less |
Base | Base: Aluminum, with white alumite treatment |
Linear guide | Infinite linear circulation type |
Allowable static moment value | Ma:219 N・m |
Mb:219 N・m | |
Mc:414 N・m | |
Allowable dynamic moment (Note 4) | Ma:77.0 N・m |
Mb:77.0 N・m | |
Mc:146 N・m | |
Cleanliness | Class 10 (0.1μm, Fed.Std.209D), Class 2.5 Equivalent (ISO 14644-1 Standard) |
Ambient operating temperature and humidity | 0 - 40℃, RH 85% and below (no condensation) |
Protection grade | IP20 |
Vibration resistant/Shock resistant | 4.9m/s2 |
Compatible to overseas standards | CE mark, RoHS compliant |
Motor type | Pulse motor |
Encoder type | Battery-less absolute |
Encoder pulse No. | 8192 pulse/rev |
Delivery | Written in [Reference for delivery] section of the homepage |
(Note 3) 【 】 applies for high precision specification (lead 5 and 10).
(Note 4) For standard rated life of 5,000km. Life time travelling distance differs based on operating condition and attached condition.
Refer to page 1-244 for the running life span.
Slider type moment direction
Loadable mass table by speed/acceleration * Refer to page 1-25 for details on high output settings.
The maximum speed varies depending on the transport mass. The base unit for load capacity is kilogram (kg). Empty column refers to inoperable motion.
Orientation | Horizontal | Vertical | ||||||
---|---|---|---|---|---|---|---|---|
Speed | Acceleration (G) | |||||||
(mm/s) | 0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 |
0 | 28 | 26 | 20 | 16 | 13 | 3 | 3 | 3 |
100 | 28 | 26 | 20 | 16 | 13 | 3 | 3 | 3 |
200 | 28 | 26 | 20 | 16 | 13 | 2 | 2 | 2 |
400 | 28 | 24 | 18 | 15 | 11 | 1.5 | 1.5 | 1 |
650 | 21 | 18 | 15 | 12 | 8 | 1 | 1 | 1 |
850 | 14 | 10 | 7 | 5 | 1 | 1 | ||
1000 | 8 | 6 | 3 | 2 | ||||
1200 | 4 | 2 | 1 | 0.5 |
Orientation | Horizontal | Vertical | ||||||
---|---|---|---|---|---|---|---|---|
Speed | Acceleration (G) | |||||||
(mm/s) | 0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 |
0 | 60 | 51 | 45 | 40 | 35 | 4 | 4 | 4 |
50 | 60 | 51 | 45 | 40 | 32 | 4 | 4 | 4 |
100 | 60 | 51 | 45 | 33 | 30 | 4 | 4 | 4 |
200 | 60 | 51 | 45 | 33 | 25 | 4 | 4 | 4 |
300 | 60 | 51 | 40 | 30 | 23 | 4 | 4 | 4 |
400 | 50 | 35 | 30 | 23 | 20 | 2 | 2 | 2 |
650 | 50 | 20 | 15 | 8 | 6 | 2 | 2 | 2 |
800 | 10 | 6 | 2 | 1 | 1 | 0.5 | ||
900 | 7 | 3 | 0.5 | |||||
1000 | 4 | 1 |
Orientation | Horizontal | Vertical | ||||||
---|---|---|---|---|---|---|---|---|
Speed | Acceleration (G) | |||||||
(mm/s) | 0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 |
0 | 70 | 70 | 70 | 70 | 65 | 25 | 25 | 25 |
50 | 70 | 70 | 70 | 70 | 65 | 25 | 25 | 25 |
100 | 70 | 70 | 70 | 70 | 65 | 25 | 25 | 25 |
200 | 70 | 65 | 50 | 40 | 35 | 20 | 20 | 20 |
250 | 70 | 62 | 40 | 31 | 26 | 13 | 12 | 12 |
300 | 70 | 60 | 30 | 25 | 20 | 10 | 9 | 9 |
400 | 70 | 25 | 15 | 8 | 5 | 5 | 3 | 2 |
500 | 55 | 10 | 2 | 3 | 1 |
Orientation | Horizontal | Vertical | ||||||
---|---|---|---|---|---|---|---|---|
Speed | Acceleration (G) | |||||||
(mm/s) | 0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 |
0 | 80 | 80 | 80 | 80 | 80 | 55 | 55 | 55 |
50 | 80 | 80 | 80 | 80 | 80 | 55 | 55 | 55 |
75 | 80 | 80 | 80 | 80 | 80 | 30 | 30 | 30 |
100 | 80 | 80 | 80 | 80 | 80 | 18 | 18 | 18 |
125 | 80 | 80 | 80 | 70 | 70 | 18 | 18 | 18 |
175 | 80 | 70 | 40 | 30 | 25 | 14 | 12 | 10 |
200 | 80 | 50 | 20 | 10 | 5 | 10 | 6 | 5 |
225 | 80 | 20 | 5 | 7 | 1 | |||
250 | 80 | 5 |
Stroke and maximum speed
(Measured in mm/s)
Lead (mm) | 50 - 650 (Every 50mm) | 700 (mm) | 750 (mm) | 800 (mm) | 850 (mm) | 900 (mm) | 950 (mm) | 1000 (mm) | 1050 (mm) | 1100 (mm) |
---|---|---|---|---|---|---|---|---|---|---|
30 | 1200 <850> | 1155 <850> | 1040 <850> | 940 <850> | 855 <850> | 780 | 715 | 660 | ||
20 | 1000 <800> | 950 <800> | 860 <800> | 770 | 695 | 630 | 570 | 520 | 480 | 440 |
10 | 500 | 480 | 430 | 385 | 345 | 310 | 285 | 260 | 235 | 220 |
5 | 250 | 240 | 215 | 190 | 175 | 155 | 140 | 130 | 120 | 110 |
(Note) < > is applicable when operated vertically.
Correlation diagram of pressing force and current limiting value
Adaptive controller
The actuators introduced in this page are controllable using the controllers shown below. Please select their type based on intended usage.
Name | Appearance | Max. connectable axis No. | Power source voltage | Control method | Maximum positioning points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positioner | Pulse train | Program | Network *Select | ||||||||||||||||
DV | CC | CIE | PR | CN | ML | ML3 | EC | EP | PRT | SSN | ECM | ||||||||
MSEL-PCF/PGF | 4 | Single phase AC 100 - 230V | - | - | ● | ● | ● | - | ● | - | - | - | ● | ● | ● | - | - | 30000 | |
PCON-CFB/CGFB | 1 | DC24V | ● *Selectable | ● *Selectable | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | 512 (768 for network specification) | |
RCON | 16 (ML3,SSN,ECM is 8) | - | - | - | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● | 128 (Position data unavailable for ML3, SSN and ECM) | ||
RSEL | 8 | - | - | ● | ● | ● | ● | ● | - | - | - | ● | ● | ● | - | - | 36000 |
(Note) Refer to page 8-17 for network abbreviations such as DV and CC.
(Note) See page 8-139 for built-in controllers for RCP6S series.
(Note) 3th and 4th MSEL-PCF/PGF can't be connected.
Oversea specification
Important notes on selection
(1) The payload indicated in the "Main Specification" is the maximum value. Please refer to "Load capacity by speed and acceleration table" for further information. (2) Please refer to "Correlation diagram of pressing force and current limiting value" if you wish to have pressing motions to be carried out. Pressing force shown are their standard value. Refer to page 1-269 for cautionary note. (3) Safety measures may be required depending on the attachment orientation. Refer to page 1-261 for further details. (4) The standard value for offset load lengths are 400mm and below, towards the direction of Ma, Mb and Mc. For the overhang load length, please see the figure on page 1-16. |
Dimension drawing
RCP6CR-SA8C
ST: Stroke
M.E.: Mechanical end
S.E.: Stroke end
(Note) Please be careful while returning to the home position, for there is a chance of collision while having the slider returning to the M.E. position.
Dimension by stroke length
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Without brake | 421 | 471 | 521 | 571 | 621 | 671 | 721 | 771 | 821 | 871 | 921 | 971 | 1021 | 1071 | 1121 | 1171 | 1221 | 1271 | 1321 | 1371 | 1421 | 1471 |
With brake | 471 | 521 | 571 | 621 | 671 | 721 | 771 | 821 | 871 | 921 | 971 | 1021 | 1071 | 1121 | 1171 | 1221 | 1271 | 1321 | 1371 | 1421 | 1471 | 1521 | |
A | 275 | 325 | 375 | 425 | 475 | 525 | 575 | 625 | 675 | 725 | 775 | 825 | 875 | 925 | 975 | 1025 | 1075 | 1125 | 1175 | 1225 | 1275 | 1325 | |
B | 230 | 280 | 330 | 380 | 430 | 480 | 530 | 580 | 630 | 680 | 730 | 780 | 830 | 880 | 930 | 980 | 1030 | 1080 | 1130 | 1180 | 1230 | 1280 | |
D | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | |
E | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 | |
J | 0 | 0 | 80 | 180 | 180 | 280 | 280 | 380 | 380 | 480 | 480 | 580 | 580 | 680 | 680 | 780 | 780 | 880 | 880 | 980 | 980 | 1080 | |
K | 0 | 100 | 100 | 200 | 200 | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 | 700 | 700 | 800 | 800 | 900 | 900 | 1000 | 1000 | 1100 | |
M | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Mass by stroke length
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass (kg) | Without brake | 4.5 | 4.7 | 5.0 | 5.3 | 5.5 | 5.8 | 6.1 | 6.4 | 6.6 | 6.9 | 7.2 | 7.5 | 7.7 | 8.0 | 8.3 | 8.5 | 8.8 | 9.1 | 9.4 | 9.6 | 9.9 | 10.2 |
With brake | 5.0 | 5.2 | 5.5 | 5.8 | 6.1 | 6.3 | 6.6 | 6.9 | 7.1 | 7.4 | 7.7 | 8.0 | 8.2 | 8.5 | 8.8 | 9.1 | 9.3 | 9.6 | 9.9 | 10.1 | 10.4 | 10.7 |
RCP6SCR-SA8C
ST: Stroke
M.E.: Mechanical end
S.E.: Stroke end
(Note) Please be careful while returning to the home position, for there is a chance of collision while having the slider returning to the M.E. position.
Dimension by stroke length
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Without brake | 459 | 509 | 559 | 609 | 659 | 709 | 759 | 809 | 859 | 909 | 959 | 1009 | 1059 | 1109 | 1159 | 1209 | 1259 | 1309 | 1359 | 1409 | 1459 | 1509 |
With brake | 509 | 559 | 609 | 659 | 709 | 759 | 809 | 859 | 909 | 959 | 1009 | 1059 | 1109 | 1159 | 1209 | 1259 | 1309 | 1359 | 1409 | 1459 | 1509 | 1559 | |
A | 275 | 325 | 375 | 425 | 475 | 525 | 575 | 625 | 675 | 725 | 775 | 825 | 875 | 925 | 975 | 1025 | 1075 | 1125 | 1175 | 1225 | 1275 | 1325 | |
B | 230 | 280 | 330 | 380 | 430 | 480 | 530 | 580 | 630 | 680 | 730 | 780 | 830 | 880 | 930 | 980 | 1030 | 1080 | 1130 | 1180 | 1230 | 1280 | |
D | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | |
E | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 | |
J | 0 | 0 | 80 | 180 | 180 | 280 | 280 | 380 | 380 | 480 | 480 | 580 | 580 | 680 | 680 | 780 | 780 | 880 | 880 | 980 | 980 | 1080 | |
K | 0 | 100 | 100 | 200 | 200 | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 | 700 | 700 | 800 | 800 | 900 | 900 | 1000 | 1000 | 1100 | |
M | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Mass by stroke length
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass (kg) | Without brake | 4.7 | 4.9 | 5.2 | 5.5 | 5.8 | 6.0 | 6.3 | 6.6 | 6.9 | 7.1 | 7.4 | 7.7 | 7.9 | 8.2 | 8.5 | 8.8 | 9.0 | 9.3 | 9.6 | 9.9 | 10.1 | 10.4 |
With brake | 5.2 | 5.5 | 5.7 | 6.0 | 6.3 | 6.5 | 6.8 | 7.1 | 7.4 | 7.6 | 7.9 | 8.2 | 8.5 | 8.7 | 9.0 | 9.3 | 9.5 | 9.8 | 10.1 | 10.4 | 10.6 | 10.9 |