(Note) Please note that the bellows shape in the photo above has been partially changed.
Actuator specification
Model | Motor output (W) | Lead (mm) | Maximum Load Capacity | Rated thrust (N) | Stroke (mm) | |
---|---|---|---|---|---|---|
Horizontal (kg) | Vertical (kg) | |||||
RCS2W-①-②-20-12-③-T2-④-⑤ | 20 | 12 | 3.0 | 1.0 | 18.9 | 50 - 300 (Every 50mm) |
RCS2W-①-②-20-6-③-T2-④-⑤ | 6 | 6.0 | 2.0 | 37.7 | ||
RCS2W-①-②-20-3-③-T2-④-⑤ | 3 | 12.0 | 4.0 | 75.4 | ||
RCS2W-①-②-30-12-③-T2-④-⑤ | 30 | 12 | 4.0 | 1.5 | 28.3 | |
RCS2W-①-②-30-6-③-T2-④-⑤ | 6 | 9.0 | 3.0 | 56.6 | ||
RCS2W-①-②-30-3-③-T2-④-⑤ | 3 | 18.0 | 6.5 | 113.1 |
Symbol description ① Type ② Encoder type ③ Stroke ④ Cable length ⑤ Option
Stroke lead | 50 - 300 (Every 50mm) |
---|---|
12 | 600 |
6 | 300 |
3 | 150 |
(Measured in mm/s)
Actuator specification
Heading | Contents |
---|---|
Drive system | Ball screw φ10mm, rolled C10 |
Accuracy of Repeating Positioning. | ±0.02mm |
Lost motion | 0.1mm or less |
Rod diameter | φ20mm |
Non-rotational accuracy of rod | ±1.0 degree |
Protective structure | IP54 |
Ambient operating temperature and humidity | 0 - 40℃, 85% RH and below (Non-condensing) |
Adaptive controller
The actuators introduced in this page are controllable using the controllers shown below. Please select their type based on intended usage.
Name | Appearance | Max. connectable axis No. | Power source voltage | Control method | Maximum positioning points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positioner | Pulse train | Program | Network *Select | ||||||||||||||||
DV | CC | CIE | PR | CN | ML | ML3 | EC | EP | PRT | SSN | ECM | ||||||||
MSCON-C | 6 | Single phase AC 100V/ 200V | - | - | - | ● | ● | - | ● | ● | - | - | ● | ● | - | - | - | 256 | |
SCON-CAL/CGAL | 1 | ● | - | - | ● | ● | - | ● | ● | ● | - | ● | ● | ● | - | - | 512 (768 for network specification) | ||
SCON-CB/CGB | 1 | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | 512 (768 for network specification) | ||
SCON-LC/LCG | 1 | - | - | ● | ● | ● | - | ● | ● | ● | - | ● | ● | ● | - | - | 512 (768 for network specification) | ||
SSEL-CS | 2 | ● | - | ● | ● | ● | - | ● | - | - | - | - | ● | - | - | - | 20000 | ||
XSEL-P/Q | 6 | Single phase AC200V Three-phase AC200V | - | - | ● | ● | ● | - | ● | - | - | - | - | ● | - | - | - | 20000 | |
XSEL-RA/SA | 8 | - | - | ● | ● | ● | - | ● | - | - | - | ● | ● | - | - | - | 55000 (Vary based on type) |
(Note) Refer to page 7-17 for network abbreviation symbols such as DV and CC.
Oversea specification
(Note) CE is optional.
Important notes on selection
(1) The payload capacity is the value when operating at an acceleration of 0.3G (0.2G for lead 3). (2) Available duty depends on the operating condition (e.g.load mass, acceleration/deceleration). Refer to page 1-288 for further details. (3) Horizontal payload is the value when an external guide is used and no external force is applied to the rod from any direction other than the direction of movement. (4) The cable joint connector is not drip-proof. Please install it in a place where it will not be exposed to water. (5) Safety measures may be required depending on the attachment orientation. Refer page 1-199 for further details. |
Dimension drawing
ST: Stroke
ME: Mechanical end
SE: Stroke end
*1 Connect the motor cable and encoder cable here. Refer to page 1-105 for details of the cable.
*2 The intake and exhaust ports are piping for air release inside the bellows. Insert a tube with an outer diameter of φ10 mm and extend it to a place where it will not be exposed to water.
(Note) When returning to the home position, the slider moves to ME. Please be careful of interference with surrounding objects.
(Note) Do not apply any external force on to the rod except towards the direction of its movement. Detent mechanism may get damaged if a force was applied to the rod from its right angle, or towards its rotating direction.
Note) RA4D type does not have 3D CAD data.
RCS2W-RA4C/RA4D/RA4R (w/o brake)
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | ||
---|---|---|---|---|---|---|---|---|
L | RA4C | 20W | 358.4 | 418.4 | 478.4 | 538.4 | 599.4 | 660.4 |
30W | 373.4 | 433.4 | 493.4 | 553.4 | 614.4 | 675.4 | ||
RA4D | 20W | 336.4 | 396.4 | 456.4 | 516.4 | 577.4 | 638.4 | |
30W | 351.4 | 411.4 | 471.4 | 531.4 | 592.4 | 653.4 | ||
RA4R | 20W | 299.9 | 359.9 | 419.9 | 479.9 | 540.9 | 601.9 | |
30W | 299.9 | 359.9 | 419.9 | 479.9 | 540.9 | 601.9 | ||
ℓ | RA4C | 20W | 137 | 187 | 237 | 287 | 337 | 387 |
30W | 137 | 187 | 237 | 287 | 337 | 387 | ||
RA4D | 20W | 137 | 187 | 237 | 287 | 337 | 387 | |
30W | 137 | 187 | 237 | 287 | 337 | 387 | ||
RA4R | 20W | 125 | 175 | 225 | 275 | 325 | 375 | |
30W | 125 | 175 | 225 | 275 | 325 | 375 | ||
m | RA4C | 20W | 80.5 | |||||
30W | 95.5 | |||||||
RA4D | 20W | 58.5 | ||||||
30W | 73.5 | |||||||
RA4R | 20W | 80.5 | ||||||
30W | 95.5 | |||||||
n | RA4C | 20W | 121.9 | 131.9 | 141.9 | 151.9 | 162.9 | 173.9 |
30W | 121.9 | 131.9 | 141.9 | 151.9 | 162.9 | 173.9 | ||
RA4D | 20W | 121.9 | 131.9 | 141.9 | 151.9 | 162.9 | 173.9 | |
30W | 121.9 | 131.9 | 141.9 | 151.9 | 162.9 | 173.9 | ||
RA4R | 20W | 121.9 | 131.9 | 141.9 | 151.9 | 162.9 | 173.9 | |
30W | 121.9 | 131.9 | 141.9 | 151.9 | 162.9 | 173.9 | ||
Mass (kg) | RA4C | 20W/30W | 1.4 | 1.5 | 1.7 | 1.8 | 2.0 | 2.1 |
RA4D | 20W/30W | 1.3 | 1.5 | 1.6 | 1.8 | 1.9 | 2.1 | |
RA4R | 20W/30W | 1.5 | 1.7 | 1.8 | 2 | 2.1 | 2.3 |
RCS2W-RA4C/RA4D/RA4R (with brake)
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | ||
---|---|---|---|---|---|---|---|---|
L | RA4C | 20W | 401.4 | 461.4 | 521.4 | 581.4 | 642.4 | 703.4 |
30W | 416.4 | 476.4 | 536.4 | 596.4 | 657.4 | 718.4 | ||
RA4D | 20W | Does not have brakes. | ||||||
30W | ||||||||
RA4R | 20W | 299.9 | 359.9 | 419.9 | 479.9 | 540.9 | 601.9 | |
30W | 299.9 | 359.9 | 419.9 | 479.9 | 540.9 | 601.9 | ||
ℓ | RA4C | 20W | 137 | 187 | 237 | 287 | 337 | 387 |
30W | 137 | 187 | 237 | 287 | 337 | 387 | ||
RA4D | 20W | Does not have brakes. | ||||||
30W | ||||||||
RA4R | 20W | 125 | 175 | 225 | 275 | 325 | 375 | |
30W | 125 | 175 | 225 | 275 | 325 | 375 | ||
m | RA4C | 20W | 123.5 | |||||
30W | 138.5 | |||||||
RA4D | 20W | Does not have brakes. | ||||||
30W | ||||||||
RA4R | 20W | 123.5 | ||||||
30W | 138.5 | |||||||
n | RA4C | 20W | 121.9 | 131.9 | 141.9 | 151.9 | 162.9 | 173.9 |
30W | 121.9 | 131.9 | 141.9 | 151.9 | 162.9 | 173.9 | ||
RA4D | 20W | Does not have brakes. | ||||||
30W | ||||||||
RA4R | 20W | 121.9 | 131.9 | 141.9 | 151.9 | 162.9 | 173.9 | |
30W | 121.9 | 131.9 | 141.9 | 151.9 | 162.9 | 173.9 | ||
Mass (kg) | RA4C | 20W/30W | 1.6 | 1.7 | 1.9 | 2.0 | 2.2 | 2.3 |
RA4D | 20W/30W | - | ||||||
RA4R | 20W/30W | 1.7 | 1.9 | 2 | 2.2 | 2.3 | 2.5 |